Picture of Bank of Georgia logo

BGEO Bank of Georgia News Story

0.000.00%
gb flag iconLast trade - 00:00
FinancialsAdventurousMid CapTurnaround

REG - Bank of Georgia Grp - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240517:nRSQ9830Oa&default-theme=true

RNS Number : 9830O  Bank of Georgia Group PLC  17 May 2024

 

London, 17 May 2024

 

Bank of Georgia Group PLC announces Transaction in own shares

 

Bank of Georgia Group PLC (the "Company"- LSE: BGEO LN) announces that on 17
May 2024, Numis Securities Limited ("Numis") purchased on behalf of the
Company the number of ordinary shares of £0.01 each on the London Stock
Exchange as set out in the table below (the "Repurchased Shares") pursuant to
the share buyback and cancellation programme which was announced on 15 March
2024 (the "Buyback Programme").

 

 Date of purchase:                                                                                                                                                                                              17 May 2024

 Number of Shares purchased:                                                                                                                                                                                    12,500 Shares

 The purchase price represents the volume weighted average price paid by Numis
 in sourcing the Shares, with the highest and lowest price paid by Numis being:

 Highest price paid per Share:                                                                                                                                                                                  4310.0000p

 Lowest price paid per Share:                                                                                                                                                                                   4115.0000p

 Average market price paid per Share:                                                                                                                                                                           4177.2892p

 

Application will be made later for the Repurchased Shares to be cancelled
pending which the shares will be held in Treasury. Following the cancellation
of the Repurchased Shares, the total number of ordinary shares with voting
rights will be 45,258,431 which may be used by shareholders as the denominator
for the calculations by which they will determine if they are required to
notify their interest in, or a change to their interest in, the Company under
the FCA's Disclosure Guidance and Transparency Rules.

The Company will make further announcements following the completion of any
additional purchases pursuant to the Buyback Programme.

The schedule below contains detailed information about the purchase(s) made by
Numis Securities Limited on behalf of the Company as part of the Buyback
Programme.

Both aggregate data in respect of the Repurchased Shares as well as the
individual purchases are set out below.

 

 

 

Schedule of Purchases

Shares purchased:        Bank of Georgia Group PLC (ISIN CODE:
GB00BF4HYT85)

Date of purchase:        17 May 2024

Investment firm:          Numis Securities Limited

 

Aggregate information:

 

 Venue                  Volume-weighted        Aggregated volume

                        average price, pence
 London Stock Exchange                         12,500

                        4177.2892p

 

 Number of ordinary shares purchased  Transaction price  Time of transaction (UK Time)  Trading venue

(GBp share)
 229                                  4310.00             08:52:13                      XLON
 5                                    4310.00             08:52:13                      XLON
 227                                  4300.00             08:52:30                      XLON
 224                                  4180.00             09:28:48                      XLON
 8                                    4155.00             09:32:40                      XLON
 223                                  4155.00             09:32:40                      XLON
 2                                    4190.00             09:56:24                      XLON
 233                                  4190.00             09:56:24                      XLON
 243                                  4180.00             09:58:41                      XLON
 263                                  4175.00             10:15:16                      XLON
 229                                  4180.00             10:24:56                      XLON
 70                                   4180.00             10:34:41                      XLON
 25                                   4180.00             10:34:41                      XLON
 2                                    4180.00             10:34:41                      XLON
 173                                  4180.00             10:34:41                      XLON
 237                                  4175.00             10:45:04                      XLON
 109                                  4160.00             11:12:07                      XLON
 6                                    4160.00             11:29:00                      XLON
 2                                    4160.00             11:29:00                      XLON
 234                                  4160.00             11:29:00                      XLON
 229                                  4150.00             11:33:49                      XLON
 230                                  4145.00             11:34:47                      XLON
 62                                   4140.00             11:57:34                      XLON
 125                                  4140.00             11:57:34                      XLON
 57                                   4140.00             11:57:34                      XLON
 100                                  4140.00             12:03:26                      XLON
 73                                   4135.00             12:15:53                      XLON
 121                                  4140.00             12:15:53                      XLON
 59                                   4140.00             12:15:53                      XLON
 125                                  4130.00             12:59:16                      XLON
 105                                  4130.00             12:59:16                      XLON
 234                                  4125.00             12:59:57                      XLON
 24                                   4125.00             12:59:57                      XLON
 2                                    4115.00             13:03:41                      XLON
 2                                    4115.00             13:17:48                      XLON
 125                                  4160.00             13:21:57                      XLON
 125                                  4160.00             13:21:57                      XLON
 18                                   4160.00             13:21:57                      XLON
 125                                  4185.00             13:35:53                      XLON
 97                                   4185.00             13:35:53                      XLON
 125                                  4190.00             13:37:37                      XLON
 135                                  4190.00             13:37:37                      XLON
 2                                    4185.00             13:37:41                      XLON
 249                                  4185.00             13:37:41                      XLON
 246                                  4170.00             13:41:51                      XLON
 252                                  4180.00             13:58:12                      XLON
 5                                    4185.00             14:16:54                      XLON
 2                                    4185.00             14:16:54                      XLON
 1                                    4185.00             14:16:54                      XLON
 2                                    4185.00             14:16:54                      XLON
 2                                    4185.00             14:21:56                      XLON
 211                                  4185.00             14:21:56                      XLON
 2                                    4185.00             14:25:56                      XLON
 2                                    4185.00             14:30:00                      XLON
 235                                  4185.00             14:30:00                      XLON
 2                                    4180.00             14:30:00                      XLON
 267                                  4180.00             14:30:00                      XLON
 125                                  4175.00             14:37:01                      XLON
 83                                   4175.00             14:37:01                      XLON
 143                                  4175.00             14:37:01                      XLON
 59                                   4195.00             14:51:36                      XLON
 30                                   4195.00             14:51:36                      XLON
 10                                   4195.00             14:51:36                      XLON
 10                                   4190.00             14:54:02                      XLON
 40                                   4190.00             14:54:02                      XLON
 75                                   4195.00             14:54:02                      XLON
 49                                   4195.00             14:54:02                      XLON
 12                                   4195.00             14:54:02                      XLON
 32                                   4195.00             14:54:02                      XLON
 13                                   4195.00             14:54:02                      XLON
 11                                   4195.00             14:54:02                      XLON
 224                                  4185.00             14:55:07                      XLON
 255                                  4180.00             14:55:08                      XLON
 2                                    4180.00             15:00:30                      XLON
 238                                  4180.00             15:00:30                      XLON
 181                                  4180.00             15:03:57                      XLON
 60                                   4180.00             15:03:57                      XLON
 12                                   4180.00             15:08:04                      XLON
 249                                  4185.00             15:16:29                      XLON
 39                                   4180.00             15:16:29                      XLON
 216                                  4180.00             15:16:29                      XLON
 51                                   4180.00             15:26:52                      XLON
 8                                    4180.00             15:29:52                      XLON
 67                                   4180.00             15:32:34                      XLON
 223                                  4180.00             15:32:34                      XLON
 151                                  4180.00             15:32:34                      XLON
 500                                  4185.00             15:47:47                      XLON
 323                                  4185.00             15:47:47                      XLON
 22                                   4185.00             15:47:47                      XLON
 9                                    4185.00             15:49:59                      XLON
 215                                  4185.00             15:49:59                      XLON
 89                                   4185.00             15:50:01                      XLON
 70                                   4185.00             15:50:01                      XLON
 59                                   4185.00             15:50:01                      XLON
 13                                   4180.00             15:51:23                      XLON
 17                                   4180.00             15:51:23                      XLON
 14                                   4180.00             15:51:23                      XLON
 16                                   4175.00             15:55:19                      XLON
 2                                    4175.00             15:55:19                      XLON
 212                                  4175.00             15:55:19                      XLON
 232                                  4165.00             16:08:14                      XLON
 263                                  4165.00             16:08:14                      XLON
 9                                    4165.00             16:08:14                      XLON
 25                                   4165.00             16:08:14                      XLON
 19                                   4165.00             16:08:14                      XLON
 142                                  4165.00             16:08:14                      XLON
 71                                   4165.00             16:08:14                      XLON
 14                                   4165.00             16:08:14                      XLON
 245                                  4170.00             16:11:27                      XLON
 262                                  4170.00             16:13:57                      XLON
 180                                  4165.00             16:17:32                      XLON
 58                                   4165.00             16:17:32                      XLON
 11                                   4165.00             16:17:32                      XLON
 218                                  4165.00             16:24:23                      XLON

 

For further information, please contact: Computershare Company Secretarial
Services Limited, +44 (0) 781 250 9450

 

Name of authorised official of issuer responsible for making notification:
Computershare Company Secretarial Services Limited, Company Secretary

 

About Bank of Georgia Group PLC

Bank of Georgia Group PLC (LSE: BGEO LN) is a FTSE 250 holding company whose
subsidiaries provide banking and financial services focused in the high-growth
Georgian and Armenian markets through leading, customer-centric, universal
banks - Bank of Georgia in Georgia and Ameriabank in Armenia. By building on
our competitive strengths, we are committed to driving business growth,
sustaining high profitability, and generating strong returns, while creating
opportunities for our stakeholders and making a positive contribution in the
communities where we operate.

 

Legal Entity Identifier: 213800XKDG12NQG8VC53

 

For further information, please visit www.bankofgeorgiagroup.com
(http://www.bankofgeorgiagroup.com) or contact:

 

 Michael Oliver                              Nini Arshakuni
 Adviser to the CEO                          Head of Investor Relations
 +44 203 178 4034                            +995 322 444 444 (7515)
 moliver@bgeo.com (mailto:moliver@bgeo.com)  ir@bgeo.com

 

This news report is presented for general informational purposes only and
should not be construed as an offer to sell or the solicitation of an offer to
buy any securities

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFLREFIDLIS

Recent news on Bank of Georgia

See all news